
This is Life 2026
| Vastaanotetut teokset | Valitut teokset | ||||||
| MAA | AUTHOR | A | B | C | A | B | C |
| Åland Islands | 1 | 2 | 4 | 2 | |||
| Australia | 6 | 21 | 24 | 24 | 6 | 9 | 7 |
| Austria | 1 | 4 | 4 | 4 | 3 | 2 | 3 |
| Bahrain | 1 | 4 | 4 | 4 | 2 | ||
| Belgium | 3 | 12 | 12 | 12 | 7 | 4 | 1 |
| Bulgaria | 1 | 4 | 4 | 4 | 1 | 2 | 3 |
| Canada | 1 | 4 | |||||
| Chile | 2 | 8 | 8 | 8 | 2 | 2 | 1 |
| China | 13 | 36 | 52 | 40 | 8 | 10 | 13 |
| China, Hong Kong Special Administrative Region | 1 | 4 | 4 | 4 | 2 | 2 | 2 |
| Croatia | 1 | 4 | 4 | 1 | 1 | ||
| Czechia | 1 | 4 | 4 | 4 | 1 | 1 | |
| Denmark | 10 | 40 | 40 | 40 | 12 | 12 | 13 |
| Dominican Republic | 1 | 4 | 4 | 4 | 1 | ||
| ENGLAND | 2 | 8 | 8 | 4 | 6 | 6 | 4 |
| Finland | 64 | 216 | 236 | 227 | 26 | 42 | 45 |
| France | 6 | 24 | 24 | 20 | 4 | 8 | 5 |
| Germany | 7 | 24 | 28 | 20 | 5 | 7 | 6 |
| Greece | 1 | 4 | 4 | 4 | 1 | 1 | |
| Hungary | 5 | 20 | 20 | 16 | 2 | 2 | 4 |
| India | 3 | 12 | 12 | 12 | 5 | 3 | 3 |
| Ireland | 2 | 8 | 8 | 4 | 2 | 3 | |
| Israel | 1 | 4 | 4 | 4 | 1 | 2 | |
| Italy | 1 | 4 | 4 | 4 | 3 | 2 | 2 |
| Luxembourg | 1 | 4 | 4 | 4 | 3 | 3 | 1 |
| Malta | 1 | 4 | 4 | 4 | 2 | 1 | 1 |
| Monaco | 1 | 4 | 4 | 4 | 1 | 1 | |
| Netherlands | 3 | 12 | 12 | 8 | 4 | 4 | 7 |
| New Zealand | 2 | 8 | 8 | 8 | 2 | 6 | 3 |
| Norway | 21 | 81 | 84 | 81 | 25 | 22 | 14 |
| Poland | 3 | 12 | 12 | 12 | 1 | 3 | |
| Portugal | 1 | 4 | 4 | 4 | 3 | 2 | 1 |
| Republic of Korea | 8 | 32 | 32 | 31 | 15 | 12 | 5 |
| Romania | 1 | 4 | 4 | 4 | 1 | ||
| Saudi Arabia | 2 | 8 | 8 | 8 | 5 | 2 | 2 |
| SCOTLAND | 1 | 4 | 4 | 4 | 4 | 3 | 2 |
| Singapore | 1 | 4 | 4 | 4 | 2 | 1 | |
| Slovakia | 2 | 8 | 8 | 8 | 3 | 1 | |
| Slovenia | 1 | 4 | 4 | 4 | 1 | 1 | |
| South Africa | 3 | 12 | 12 | 12 | 5 | 5 | 3 |
| Spain | 24 | 90 | 87 | 69 | 23 | 24 | 15 |
| Sweden | 7 | 28 | 28 | 20 | 5 | 11 | 7 |
| Switzerland | 2 | 8 | 8 | 8 | 2 | 3 | |
| TAIWAN | 1 | 4 | 4 | 4 | 3 | 2 | 1 |
| Türkiye | 4 | 16 | 16 | 16 | 8 | 10 | 6 |
| United Arab Emirates | 2 | 8 | 8 | 8 | 4 | 2 | |
| United Kingdom of Great Britain and Northern Ireland | 13 | 46 | 48 | 44 | 13 | 18 | 15 |
| United States of America | 2 | 8 | 8 | 8 | 1 | 1 | 1 |
| Viet Nam | 1 | 4 | 4 | 4 | 2 | 2 | 4 |
| WALES | 1 | 4 | 4 | 4 | 1 | ||
| Total 50 maat | 244 | 892 | 939 | 854 | 229 | 257 | 215 |
| Valokuvien määrä | 2685 | 701 | |||||
A :General Monochrome (free subject) B :General Color (free subject) C :Nature